Area Youth Recognized for Achievements in Academics and Service
The following awards granted to Amherst area youth are listed below: Amherst Pelham Education Association Scholarships, Town of Amherst Youth Heroism Awards, Black Business Association of Amherst Area Black Youth Excellence Award and Amherst Regional High School Senior Scholarships and Academic Achievement Awards.
Three ARHS Grads Receive APEA College Scholarships
The Amherst Pelham Education Association (APEA) has announced the recipients of the 2024 APEA College Scholarships. The scholarships were established by the educators and clerical staff of the Amherst-Pelham schools to honor the achievements and aspirations of three Amherst Regional High School seniors who have demonstrated their abilities to use their leadership qualities to make a positive influence on society.
The graduating seniors receiving the awards are: Brenden Camphor, Ashley Rodriguez Duran, and Jocelyn Vargas.
According to the APEA, this year’s winners honed their leadership skills by participating in Amherst Regional High School clubs like People of Color United. The APEA said the awardees articulated how they plan to give back to their community, such as through careers of nursing, social work, and immigration law. Each winner will receive a $1,000 check made out to the school they are attending.
Town of Amherst Youth Heroism Awards
The Town of Amherst recognized 40 young people as the community’s Youth Heroes in its 18th annual Youth Hero awards ceremony at Mill River Recreation area on June 9. The event was part of an afternoon of community activities that included a celebration of Race Amity Day, the Youth Hero awards ceremony, a picnic, and a basketball tournament. The event was sponsored by the Amherst Human Rights Commission (HRC). Those honored were nominated by members of the Amherst community in an open call for nominations that ended on May 17. Residents were asked to nominate individuals or groups that have shown “a special gift from the heart or an ability to love and care for one another,” consistent with the HRC’s mission to “promote a community of mutual respect and to honor the diversity of our community.”
Honored this year were:
Groups:
Amherst Regional High School Mental Health Awareness Group
Sanaa Johnson
Ruthienny Varela Vaz
Amherst Regional High School People Against Sexual Harassment
Josephine Becker
Olivia Damian
Genevieve Dole
Anna Everett
Alice Hall
Neena Khurana
Amherst Regional Middle School People Opposed to Sexual Harassment
Luna Paradis
Maggie Reilly-Hogan
Julia Sitze
Elin Taylor
Amherst Sunrise Movement
Vanessa Cazho-Garcia
Deleney Chang
Sylvia Coco-Romano
Lilli DeGrande
Levi Gibson
Lila Gilman-Hollabaugh
Elyse Hawkins
Galen Hawkowl
Mel Hidalgo
Julian Hynes
Langston Johnson
Sophie Lindsey
Violet Nolan
Jesse Olson
Marisol Pierce Bonifaz
Saara Rathod
Haydn Reilly-Hogan
Amrita Rutter
Seneca Smith
Jesse Warren
Cambodians in Amherst Exhibit Curator
Moniha Krouch
Pavan Seiha
Individuals
Marcleo Aquino – youth mentor and basketball star
John Babagario – pillar of the Wildwood School Community
Miguel Piñero Jacome Amherst – Regional High School Peer Support
Coumba Potter-Ndiaye – youth activist, art club
“Geo” Arydel Santiago – kindness advocate
Black Youth Excellence Award
The Black Business Association of Amherst Area (BBAAA) awarded its first annual Black Youth Excellence Award to Darius Cage in recognition of his service to the Amherst community and his social justice activism. His citation from the BAAA was as follows:
In 2020 after the murder of George Floyd, some Amherst residents advocated for police reform in our town. Darius was only 14 years old in 2020 and the youngest member of the town’s Community Safety Working Group (CSWG), a committee created to make recommendations to the Town Manager and Town Council regarding public safety and police reform. As an African American youth, Darius brought unique perspectives and ideas during CSWG meetings. Darius served admirably and with humility. He collaborated with the other members of the CSWG and was respectful to his elders. Darius provided insights about a proposed Youth Empowerment Center based on the interviews he conducted with his peers. Additionally, Darius strongly supported all the CSWG recommendations including the creation of the Community Responders for Equity, Safety and Service department. Darius has helped to make Amherst a better community for all residents by volunteering his time to serve on the CSWG.
Amherst Regional High School Senior Awards
Amherst regional high school last week announced 365 scholarships and academic recognitions granted to graduating seniors. A description of the scholarships awarded can be found here.
Last Name | First Name | Award | Department |
Adams | Emani | Larry Crouse Award for English | English |
Addison | Abby | Excellence in Engineering for Social Good | Tech/Engineering |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Airoldi | Spencer | Effort in English | English |
Effort in Math | Math | ||
Effort in Science | Science | ||
Aldrich | Sonia | Senior Art Award | Art |
Excellence in English | English | ||
Aller-Cohen | Jackson | Choral Leader Section Award | Performing Arts |
Annie Baker Creator’s Award | Performing Arts | ||
Spirit in AP Environmental Science | Science | ||
Excellence in Social Studies | Social Studies | ||
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Alvarado Moreno | Yasmine | Perseverance in Physics | Science |
Effort in Electrical Engineering | Tech/Engineering | ||
Alvarado-Machuca | Jazmine | Effort in English | English |
Effort in Math | Math | ||
Aquino | Marcielo | Hip Hop Arts Award | Performing Arts |
Arguin | Ivorie | Excellence in Social Studies | Social Studies |
Excellence in Adv. Video Production | Tech/Engineering | ||
Arrastia | Mia | Effort and Growth | Math |
Perseverance in Chemistry in the Community | Science | ||
Effort in Spanish 3 | World Language | ||
Azimi | Noorullah | Achievement | ELL |
Effort in Computer Science | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Baptise | Ayo | Effort in Art | Art |
The Big Scoop Journalistic Writing Awards | English | ||
Barber-Just | Harriet | Sharp as a Tack Award | English |
Achievement | Math | ||
The Sueno Award in AP Physics | Science | ||
Excellence in Social Studies | Social Studies | ||
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Latin 5/AP – Magna cum Laude | World Language | ||
Barber-Just | Jackson | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Achievement in French 5/AP | World Language | ||
Beigel | Liza | Spirit in AP Physics | Science |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Bellak | Julian | Bright Lights Award | English |
Bernardin | Lucia (Luca) | Excellence in Social Studies | Social Studies |
Berry | Roman | Excellence in English | English |
Binzen | Thea | Excellence in English | English |
Bishop | Johann | Curiosity in AP Physics, Curiosity in Advanced Chemistry Honors | Science |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Blount | Gwyneth | Excellence in English | English |
Perseverance in AP Physics | Science | ||
Borowiec | Madalyn | Academic Achievement | Math |
Bouton Donovan | Cyrus | Perseverance in AP Environmental Science | Science |
Electronic Media Book Award | Tech/Engineering | ||
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Brau | Sarah | Bright Lights Award | English |
MMEA Districts Recognition | Performing Arts | ||
Senior Choral Award | Performing Arts | ||
Silas Technical Theater Award | Performing Arts | ||
Spirit in AP Physics | Science | ||
Amherst Academy Prize for Dedication to Latin | World Language | ||
Burton | Cassius | Excellence in English | English |
Academic Achievement | Math | ||
Curiosity in AP Physics | Science | ||
Excellence in Social Studies | Social Studies | ||
Cage | Darius | Effort/Growth | Math |
Cain | Alexander | Douglas L. Purcell Band Director’s Award | Performing Arts |
Camera | Julian | Bright Lights Award | English |
Spirit in Honors Physics, Curiosity in AP Environmental Science | Science | ||
Excellence in Social Studies | Social Studies | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Camphor | Brenden | Excellence in English | English |
Candelaria de Jesus | Ruben | The Dark and Stormy Night Creative Writing Awards | English |
Candito | Owen | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Caraballo | Jaden | Nick Shaw Award | Performing Arts |
Carvalho | Forrest | Larry Crouse Award in English | English |
Choral Leader Section Award | Performing Arts | ||
Perseverance in Honors Physics | Science | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Cazho Garcia | Beatriz | Social Studies Book Award | Social Studies |
Chambers | Noa | Senior Art Award | Art |
Excellence in Electrical Engineering | Tech/Engineering | ||
Achievement in French 5/AP | World Language | ||
Chen | Owen | Achievement in Chinese 1 | World Language |
Cintron Martinez | Gabriela | Perseverance in Anatomy & Physiology | Science |
Conyers Jr. | Ranell | Excellence in Adv. Video Production | Tech/Engineering |
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Correia | Celma | Perseverance in Physics | Science |
Achievement in Spanish 2 | World Language | ||
Crosby | Jill | Excellence in English | English |
Cruz Pineda | Irvin | Achievement in Latin 2 | World Language |
Culbreth-Loomis | Annabel | Bright Lights Award | English |
Cunniffe | Neil | Spirit in Honors Physics | Science |
Spirit in Advanced Chemistry Honors | Science | ||
Social Studies Book Award | Social Studies | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Latin 5/AP – Magna cum Laude | World Language | ||
Coleman | Juliet | Skating Club of Amherst Service Award | |
DaSilva-Askew | Layla | Senior Choral Award | Performing Arts |
Libby Woodbridge Performer’s Award | Performing Arts | ||
Tracy Vernon Award | Performing Arts | ||
Performing Arts Department Award | Performing Arts | ||
Dayarathne | Nipuni | Excellence in English | English |
de los Reyes | Inigo | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Dhingra | Talvin | The Big Scoop Journalistic Writing Awards | English |
Dorrie-Burgoyne | Kyla | Effort and Growth | Math |
Excellence in Computer Animation | Tech/Engineering | ||
Ekstein | Nathan | Choral Leader Section Award | Performing Arts |
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Elkalai | Sahar | Excellence in Social Studies | Social Studies |
Excellence in Web Design 2 | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Achievement in Latin 1 | World Language | ||
Erickson | Connor | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Feeney | Benjamin Michael | Music Production Award | Performing Arts |
Feldman | Rob | Excellence in Video Production | Tech/Engineering |
Feldstein | Emily | Academic Achievment | Math |
Curiosity in Anatomy & Physiology | Science | ||
Fernandez Ramirez | Francisco | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Ferro | Skyler | Senior Art Award | Art |
Excellence in English | English | ||
Fiander | Sage | Boston Globe Scholastic Art and Writing Awards Honorable Mention | Art |
Foehl | Rowan | Effort and Growth | Math |
Tracy Vernon Award | Performing Arts | ||
Excellence in Adv. Video Production | Tech/Engineering | ||
Fournier | Brodee | Spirit in Honors Physics | Science |
Effort in Engineering for Social Good | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Franz | Alexander | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Fuller | Kianna-Marie | Growth in Electrical Engineering | Tech/Engineering |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Gerena | Jesus | The Co-Pilot Award | English |
Gibson | Levi | National School Orchestra Award | Performing Arts |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Goodhind | Jordyn | Senior Art Award | Art |
Excellence in English | English | ||
Douglas L. Purcell Band Director’s Award | Performing Arts | ||
Nick Shaw Award | Performing Arts | ||
Curiosity in Physics, Curiosity in Anatomy & Physiology Honors | Science | ||
Excellence in Computer Animation | Tech/Engineering | ||
Effort in Engineering for Social Good | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Gould | Gabriel | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Guzman Guaregua | Gabriel | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Hafner | Kai Andrew | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Hantzos | Lu | Excellence in English | English |
Spirit in Chemistry | Science | ||
Hartman | Pieter | Math Book Award | Math |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Haupt | Benjamin | Completion of Career Technical Education Engineering Program | Tech/Engineering |
HawkOwl | Galen | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Hayes-Mendez | Cristina | Bright Lights Award | English |
Curiosity in AP Physics | Science | ||
Excellence in CAD 1 | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Achievement in Spanish 5/AP | World Language | ||
Hegarty | Raye | Excellence in Computer Graphics | Tech/Engineering |
Effort in Chinese 5/AP | World Language | ||
Heim | Soren | Latin 4 – Cum Laude | World Language |
Higham | Zola | Bright Lights Award | English |
Curiosity in AP Environmental Science | Science | ||
Excellence in Video Production | Tech/Engineering | ||
Achievement in Spanish 5/AP | World Language | ||
Hockman | Matthew | Excellence in English | English |
Curiosity in Honors Physics, Curiosity in Advanced Chemistry Honors | Science | ||
Curiosity in Honors Physics | Science | ||
Curiosity in Advanced Chemistry Honors | Science | ||
Excellence in Social Studies | Social Studies | ||
Effort in Electrical Engineering | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
A. Hazard Dakin Prize (Latin 5/AP – Summa Cum Laude) | World Language | ||
Holden | Sofia | Excellence in Adv. Video Production | Tech/Engineering |
Hood | Joseph | Excellence in English | English |
Hynes | Julian | Bright Lights Award | English |
Spirit in AP Environmental Science | Science | ||
Excellence in Social Studies | Social Studies | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Sojourner Truth Social Justice Award | |||
Ifill | Lauren | Effort and Growth | Math |
Irani | Zane | Academic Achievement | Math |
Curiosity in Honors Physics | Science | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Jackson | Kaethe | The English Department Senior Book Award | English |
MMEA Districts Recognition | Performing Arts | ||
Patrick C. Smith Orchestra Award | Performing Arts | ||
Music Production Award | Performing Arts | ||
William E. Moore Award | Performing Arts | ||
Curiosity in Anatomy & Physiology | Science | ||
Amherst Academy Prize for Excellence in Latin | World Language | ||
Jaswal | Rutesh | Spirit in Physics | Science |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Joy | Lauren | Bright Lights Award | English |
Spirit in Physics | Science | ||
Joyce | Emerson | The Co-Pilot Award | English |
Excellence in Video Production | Tech/Engineering | ||
Kaplan | Nik | Senior Art Award | Art |
John Phillip Sousa Award | Performing Arts | ||
Kawall | Sophie | Sharp as a Tack Award | English |
Social Studies Book Award | Social Studies | ||
Keene | Callie | Effort in English | English |
Kenney | Vladimir | Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Kevrekidis | Despina | Achievement in French 5/AP | World Language |
Kingston | Cara | The Art History Senior Scholar Book Award | Art |
Klopfer | Ari | Theater Company Legacy Award | Performing Arts |
Kochan | Mikayla | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Kraus-Fabel | Piper | The Big Scoop Journalistic Writing Awards | English |
Excellence in CAD | Tech/Engineering | ||
Lagrant | Eva | Senior Art Award | Art |
Excellence in English | English | ||
Effort and Growth | Math | ||
Spirit in AP Physics | Science | ||
Excellence in Social Studies | Social Studies | ||
Larson | William | Hollis Moore Memorial Award; Excellence in InvenTeam | Tech/Engineering |
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Latin 5/AP – Cum Laude | World Language | ||
Lau | Ivy | Curiosity in Physics | Science |
Effort in Chinese 4 | World Language | ||
Leutz | Andrew | Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Lindsey | Sophie | Sharp as a Tack Award | English |
Choral Director’s Award | Performing Arts | ||
Excellence in Social Studies | Social Studies | ||
Lundquist | Elias | Excellence in Social Studies | Social Studies |
Achievement in Chinese 5/AP | World Language | ||
Marcus | Magdalene | ARHS Art Department Book Award | Art |
Boston Globe Scholastic Arts & Writing Awards Silver Key in Painting | Art | ||
Bright Lights Award | English | ||
Excellence in Computer Animation | Tech/Engineering | ||
Martin-Weinbaum | Aidan | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Achievement in French 5/AP | World Language | ||
Martinez | Dayana | Excellence in Social Studies | Social Studies |
Growth in Engineering | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
McIntire | Hayden | Senior Art Award | Art |
Scholastic Art Award in Ceramics | Art | ||
Excellence in English | English | ||
McMurrer | Bridget | The Science Book Award | Science |
Curiosity in Anatomy & Physiology Honors | Science | ||
Spirit in AP Environmental Science | Science | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Medina | Samuel | Tracy Vernon Award | Performing Arts |
Moschella | Rocco | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Nicolaou | Megan | MMEA Districts Recognition | Performing Arts |
Ogden | Annabel | Excellence in English | English |
Phifer | Elliot | Bright Lights Award | English |
Achievement in Spanish 5/AP | World Language | ||
Piñero Jacome | David | Excellence in AP CSP | Tech/Engineering |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Piñero Jacome | Miguel | Excellence in Web Design 2 | Tech/Engineering |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Achievement in French 5/AP | World Language | ||
Pooser | Anwyn | Effort and Growth | Math |
Rau | Sophia | Boston Globe Scholastic Arts & Writing Awards Silver Key in Painting | Art |
Excellence in English | English | ||
Reilly Hogan | Haydn | The Dark and Stormy Night Creative Writing Awards | English |
Boston Globe Scholastic Arts & Writing Awards Gold Key in Sculpture | Art | ||
Curiosity in AP Environmental Science | Science | ||
Rietkerk | Ryder | Curiosity in Honors Physics | Science |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Riley | Aletheia | Choral Leader Section Award | Performing Arts |
Annie Baker Creator’s Award | Performing Arts | ||
Robertson | Finnic | Senior Art Award | Art |
Curiosity in Physics | Physical Ed/Health | ||
Rodriguez Duran | Ashley | Excellence in English | English |
Excellence in Computer Graphics | Tech/Engineering | ||
Ross | Claire | Bright Lights Award | English |
Perseverance in Honors Physics | Science | ||
Perseverance in AP Environmental Science | Science | ||
Latin 5/AP – Magna cum Laude | World Language | ||
Rubinstein | Aryeh | Excellence in English | English |
Rubinstein | Elijah | Excellence in English | English |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Rutter | Amrita | The Dark and Stormy Night Creative Writing Awards | English |
Curiosity in AP Environmental Science | Science | ||
Schwartz | Tyler | ARHS Senior Artist of Merit Book Award | Art |
Curiosity in Physics | Science | ||
Shalin | Jeba | The English Department Senior Book Award | English |
Effort and Growth | Math | ||
Curiosity in AP Environmental Science | Science | ||
Excellence in Social Studies | Social Studies | ||
Computer Science Book Award | Tech/Engineering | ||
Excellence in Computer Animation | Tech/Engineering | ||
Sherwani | Abdullah | Excellence in English | English |
Curiosity in Honors Physics | Science | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Shultz | Tarakayn | Music Production Award | Performing Arts |
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Sitze | Daniel | Excellence in English | English |
Orchestra Director’s Award | Performing Arts | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Effort in Chinese Culture and Literature | World Language | ||
Sloan | Francesca | Bright Lights Award | English |
Smith | A’nayah | Bright Lights Award | English |
Tracy Vernon Award | Performing Arts | ||
Solak | Renan | Excellence in English | English |
Excellence in Electonic Media | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Som | Monica | Excellence in English | English |
Effortt and Growth | Math | ||
Spirko | Korinna | Excellence in English | English |
Curiosity in AP Physics | Science | ||
Excellence in Social Studies | Social Studies | ||
Excellence In CAD 1 | Tech/Engineering | ||
Physics Book Award | Tech/Engineering | ||
Staudenmayer | Patrick | Spirit in AP Physics | Science |
Latin 5/AP – Magna cum Laude | World Language | ||
Steinberg | Nora | Senior Art Award | Art |
Boston Globe Scholastic Art and Writing Awards Honorable Mention | Art | ||
Stekl | Ada | Senior Art Award | Art |
Stewart | Liam | Effort and Growth | Math |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Strong | Pearl | Bright Lights Award | English |
Sullivan-Flynn | Declan | Perseverance in AP Physics | Science |
Sullivan-Flynn | Declan | Science Book Award | Science |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Latin 5/AP – Magna cum Laude | World Language | ||
Taylor | Elijah | Completion of Career Technical Education Engineering Program | Tech/Engineering |
te Velde | Zoe | Completion of Career Technical Education Engineering Program | Tech/Engineering |
Teluwo | Oluwaremi-lekn Oluwatope Seyi | Effort in English | English |
Growth in Robotics | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Thomas-Paquin | Shae | Effort and Growth | Math |
Choral Director’s Award | Performing Arts | ||
Thompson | Lucy | Spirit in AP Environmental Science | Science |
Theodore Madden Memorial Award | Tech/Engineering | ||
Excellence in Adv. Video Production | Tech/Engineering | ||
Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering | ||
Tkachenko Coggeshall-Burr | Tychon | Louis Armstrong Jazz Award | Performing Arts |
Curiosity in AP Physics | Science | ||
Excellence in Electrical Engineering | Tech/Engineering | ||
Engineering Book Award | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Valentin | Michael | Effort in Math | Math |
Van Giessen | Delia | Senior Art Award | Art |
The Big Scoop Journalistic Writing Awards | English | ||
Curiosity in Honors Physics | Science | ||
Curiosity in Advanced Chemistry Honors | Science | ||
Excellence in Social Studies | Social Studies | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Vargas | Jocelyn | Senior Art Award | Art |
Perseverance in Anatomy & Physiology | Science | ||
Waite | Spencer | Completion of Career Technical Education Radio and TV Broadcasting Program | Tech/Engineering |
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Walker | Kaya | Excellence in English | English |
Warren | Jesse | Excellence in English | English |
Excellence in Web Design 2 | Tech/Engineering | ||
Completion of Career Technical Education Engineering Program | Tech/Engineering | ||
Wilson | LC | Bright Lights Award | English |
Annie Baker Creator’s Award | Physical Ed/Health | ||
Perseverance in Advanced Chemistry Honors | Science | ||
Social Studies Book Award | Social Studies | ||
Yanko | Kyle | Improvement in Chinese Culture and Literature | World Language |
Young | Phoebe | Sharp as a Tack Award | English |
Yunga Caizan | Jennifer | Perseverance in Anatomy & Physiology | Science |
Zimmermann | Ava | Effort and Growth | Math |
Congrats to all these young people!
It’s wonderful to see awards named after some of the teachers that made such a difference in my life- Mr. Purcell and Tracy Vernon!